DWA Home Page  

North West Province State of Dams on 2013-05-20

# Means latest available data

FSC is full storage capacity in million cubic meters

Dam

River

Photo

Indicators

FSC

This Week

Last Week

Last Year

Boskop Dam Mooi River Photo Indicators 21.1 101.4 101.4 101.6
Bospoort Dam Hex River Photo Indicators 15.8 101.7 101.7 101.0
Buffelspoort Dam Sterkstroom River Photo Indicators 10.2 100.3 100.0 100.3
Disaneng Dam Molopo River Photo Indicators 14.2 52.5 53.8 73.0
Elandskuil Dam Swartleegte River Photo Indicators 1.2 71.4 81.7 74.0
Hartbeespoort Dam Krokodil River Photo Indicators 186.5 99.4 99.7 98.3
Klein Maricopoort Da Klein Marico River Photo Indicators 7.1 #100.4 #100.4 102.8
Klerkskraal Dam Mooi River Photo Indicators 8.0 101.4 100.9 102.6
Klipdrift Dam Loop Spruit Photo Indicators 13.4 95.5 95.2 99.2
Klipvoor Dam Pienaars River Photo Indicators 40.8 100.7 100.9 100.5
Kosterrivier Dam Koster River Photo Indicators 12.8 42.1 41.8 90.3
Kromellenboog Dam Klein Marico River Photo Indicators 9.0 37.2 38.0 84.8
Lindleyspoort Dam Elands River Photo Indicators 14.4 38.3 40.1 90.0
Marico-Bosveld Dam Groot-Marico River Photo Indicators 27.0 52.2 52.5 97.8
Molatedi Dam Groot-Marico River Photo Indicators 200.8 28.9 29.3 55.7
Ngotwane Dam Ngotwane River Photo Indicators 19.1 22.8 22.9 45.5
Olifantsnek Dam Hex River Photo Indicators 13.7 #85.1 #85.1 #85.1
Potchefstroom Dam Mooi River Photo Indicators 2.1 102.3 101.9 102.4
Rietspruit Dam Rietspruit Photo Indicators 7.3 63.0 62.1 61.1
Roodekopjes Dam Krokodil River Photo Indicators 102.4 103.1 101.1 102.2
Sehujwane Dam Sehujane River Photo Indicators 3.7 45.3 45.8 68.3
Setumo Dam Molopo River Photo Indicators 20.8 67.4 67.4 86.8
Swartruggens Dam Elands River Photo Indicators 0.5 99.2 99.6 101.2
Vaalkop Dam Elands River Photo Indicators 56.1 58.5 58.5 43.0

Total

806.8

71.1

71.1

81.6