DWA Home Page

WSS Summary

Please note that these summaries are not representative of all dams within any of the Water Supply Systems. The summaries only reflect the storages for those dams listed in the State of Reservoirs Report.

WMA

Nett FSC million m^3

This Week (%)

Last Week (%)

Last Year (%)

Algoa 282 13 13 15
Amathole 241 101 102 62
Bloemfontein 219 99 99 100
Cape Town 889 55 56 74
Crocodile East 159 101 101 101
Crocodile West 443 95 95 92
IVRS 10536 101 102 100
Klipplaat 57 100 100 90
Luvuvhu 225 102 102 102
Orange 7996 97 99 107
Polokwane 254 101 102 101
Umgeni 921 101 101 103
uMhlathuze 301 100 100 86

Total

22523

97

98

100