DWA Home Page

WMA/Country Summary

Please note that these summaries are not representative of all dams within any of the Water Management Areas. The summaries only reflect the storages for those dams listed in the State of Reservoirs Report.

WMA

Nett FSC million m^3

This Week (%)

Last Week (%)

Last Year (%)

Inkomati-Usuthu 1398 100 101 99
Olifants 1815 90 90 82
Pongola-Mtamvuna 4910 91 90 88
Mzimvubu-Tsitsikamma 1725 78 78 69
Berg-Olifants 544 50 51 67
Breed-Gouritz 1318 48 49 59
Kingdom of Eswatini* 334 100 100 100
Kingdom of Lesotho* 2363 100 100 93
Limpopo 1297 92 93 83
Orange 8715 97 99 106
Vaal 7601 102 102 103

Total

32019

93

94

94