DWA Home Page

WMA/Country Summary

Please note that these summaries are not representative of all dams within any of the Water Management Areas. The summaries only reflect the storages for those dams listed in the State of Reservoirs Report.

WMA

Nett FSC million m^3

This Week (%)

Last Week (%)

Last Year (%)

Inkomati-Usuthu 1398 94 95 96
Olifants 1815 87 87 82
Pongola-Mtamvuna 4910 86 87 86
Mzimvubu-Tsitsikamma 1725 79 79 71
Berg-Olifants 544 102 100 87
Breed-Gouritz 1321 96 89 69
Kingdom of Eswatini* 334 96 97 96
Kingdom of Lesotho* 2363 89 90 88
Limpopo 1297 88 88 83
Orange 8715 93 94 95
Vaal 7601 92 92 96

Total

32022

90

91

90