BDS HD
Login | Forgot password?

QUICK SEARCH

Kwazulu-Natal

Water Quality Compliance
Kwazulu-Natal View : MARCH 2013 as on 23 May 2013
Please wait while map is loading....
Excellent Water Quality, safe to drink. Generally safe to drink but with some microbiological failures. Generally safe to drink but with some chemical parameter failures. Generally safe to drink but with inadequate monitoring. Generally safe to drink but with some microbiological failures and inadequate monitoring. Generally safe to drink but with some chemical parameter failures and inadequate monitoring. Water did not comply according to expected standard targets. Water did not comply according to expected standard targets and inadequate monitoring. Compliance levels too low; there were extended periods when the water did not comply with standard / or no monitoring to confirm actual quality of tap water.
Provincial Compliance Summaries
Province Microbiological Chemical Physical & Organoleptic Operational
SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance
Mar 13 Annual Mar 13 Annual Mar 13 Annual Mar 13 Annual
Amajuba District municipality 98.5% 99.3% >99.9% >99.9% >99.9% 20.0% 99.3% 99.2% 69.7% 89.7% 93.1% 57.3%
eThekwini Metropolitan Municipality 94.2% 97.2% 84.2% >99.9% 94.1% 14.8% 0.0% 98.1% 4.0% 93.5% 96.3% 57.7%
iLembe District municipality 96.7% 93.6% 50.5% 99.2% 98.6% 48.9% 94.6% 95.8% 49.0% 86.3% 87.2% 46.4%
Newcastle Local Municipality >99.9% 99.3% 87.2% >99.9% >99.9% 29.3% >99.9% 99.9% 81.9% 85.7% 85.2% 62.5%
Sisonke District municipality 83.3% 95.5% 32.6% 90.9% 95.7% 6.8% 96.5% 95.9% 42.2% 91.9% 94.2% 23.0%
The Msunduzi Local Municipality >99.9% 99.5% 71.6% 0.0% >99.9% 0.0% >99.9% 99.1% 0.0% >99.9% 99.4% 47.7%
Ugu District municipality 93.9% 98.3% 39.3% 99.0% 99.8% 35.0% 94.5% 98.7% 42.1% 91.0% 90.8% 42.9%
UMgungundlovu District municipality 98.7% 97.9% 39.7% 90.5% 96.6% 59.0% 97.1% 98.6% 53.7% 86.2% 89.2% 34.4%
uMhlathuze Local Municipality >99.9% 99.9% 99.2% >99.9% 98.8% 39.2% >99.9% 99.9% 91.9% 96.6% 96.6% 97.3%
Umkhanyakude District municipality 95.7% 93.4% 56.8% >99.9% 99.6% 15.8% 97.7% 97.6% 40.5% 95.7% 94.4% 26.6%
Umzinyathi District municipality 97.8% 99.0% 93.4% 99.0% 99.0% 25.9% 99.0% 98.9% 71.7% 95.0% 95.2% 56.4%
Uthukela District municipality 93.9% 96.0% 25.6% >99.9% 96.4% 18.2% 96.7% 96.1% 35.8% 91.4% 90.4% 22.9%
Uthungulu District municipality 91.5% 92.3% 70.5% 99.7% 99.6% 11.6% 97.7% 97.6% 57.9% 68.4% 73.2% 68.2%
Zululand District municipality 90.1% 97.4% 93.3% 99.2% 99.0% 33.2% 96.9% 97.6% 64.1% 90.6% 95.0% 76.6%
 
Kwazulu-Natal 95.2% 97.1% 67.8% 99.0% 98.6% 20.4% 97.6% 97.9% 51.8% 90.6% 92.7% 56.7%
TREATED & DISTRIBUTED WATER
Color LegendData Definitions
Site Hits : 4,046,126Online :4 Page Hits : 43,265
Programme Support & Queries
Programme Administrator
012 336 6511
Call Centre Toll Free Line
0800 200 200
This site is best viewed with Internet Explorer 7.0 (or newer) at 1024x768 screen resolution.Click here to download Internet Explorer 7

If you experience any challenges regarding this site, please contact the Webmaster.