BDS HD
Login | Forgot password?

QUICK SEARCH

Eastern Cape

Water Quality Compliance
Eastern Cape View : APRIL 2012 as on 25 May 2013
Please wait while map is loading....
Excellent Water Quality, safe to drink. Generally safe to drink but with some microbiological failures. Generally safe to drink but with some chemical parameter failures. Generally safe to drink but with inadequate monitoring. Generally safe to drink but with some microbiological failures and inadequate monitoring. Generally safe to drink but with some chemical parameter failures and inadequate monitoring. Water did not comply according to expected standard targets. Water did not comply according to expected standard targets and inadequate monitoring. Compliance levels too low; there were extended periods when the water did not comply with standard / or no monitoring to confirm actual quality of tap water.
Provincial Compliance Summaries
Province Microbiological Chemical Physical & Organoleptic Operational
SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance
Apr 12 Annual Apr 12 Annual Apr 12 Annual Apr 12 Annual
Alfred Nzo District municipality 92.9% 95.5% 57.6% 0.0% 0.0% 0.0% >99.9% 99.4% 30.0% 92.9% 85.1% 50.9%
Amatole District municipality 87.2% 92.6% 68.9% 93.8% 98.0% 23.3% 97.4% 97.2% 28.6% 86.1% 90.1% 43.8%
Baviaans Local Municipality >99.9% 91.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 81.8% 88.7% 0.0%
Blue Crane Route Local Municipality >99.9% 96.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% >99.9% 93.5% 0.0%
Buffalo City Local Municipality 94.1% 97.4% 54.4% >99.9% 98.8% 17.3% >99.9% 97.7% 23.5% 61.2% 65.9% 50.1%
Camdeboo Local Municipality 66.7% 85.4% 56.3% 97.8% 98.6% 6.0% 87.1% 90.4% 27.5% 96.3% 87.5% 20.7%
Chris Hani District municipality >99.9% 98.4% 60.4% 95.3% 93.8% 75.2% 99.2% 97.9% 75.7% 79.2% 83.3% 63.5%
Ikwezi Local Municipality 0.0% 76.5% 9.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 78.6% 6.2%
Joe Gqabi District municipality 92.9% 93.0% 83.8% 0.0% 98.2% 77.2% 0.0% 97.8% 67.8% 85.7% 92.7% 13.4%
Kouga Local Municipality >99.9% 97.2% 93.1% >99.9% >99.9% 94.2% >99.9% 99.8% 94.2% >99.9% 91.5% 56.0%
Kou-Kamma Local Municipality 31.3% 58.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 74.7% 0.0%
Makana Local Municipality >99.9% 95.0% 46.2% 0.0% 97.8% 63.5% 0.0% 97.6% 75.8% >99.9% 96.1% 41.5%
Ndlambe Local Municipality >99.9% 91.9% 0.0% 0.0% >99.9% 0.0% 0.0% 81.9% 0.0% 81.0% 78.8% 0.0%
Nelson Mandela Metropolitan Municipality 96.9% 97.6% 73.9% 99.6% 99.3% 79.7% 99.7% 99.1% 79.2% 79.2% 77.4% 51.7%
O.R.Tambo District municipality 95.7% 89.3% 35.2% 0.0% >99.9% 0.0% 87.0% 81.9% 21.7% 97.8% 93.5% 23.2%
Sunday`s River Valley Local Municipality 75.0% 78.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 87.5% 82.9% 0.0%
 
Eastern Cape 93.6% 95.0% 58.0% 98.1% 97.4% 41.9% 98.9% 97.9% 47.4% 79.8% 83.0% 41.0%
TREATED & DISTRIBUTED WATER
Color LegendData Definitions
Site Hits : 4,051,972Online :1 Page Hits : 43,652
Programme Support & Queries
Programme Administrator
012 336 6511
Call Centre Toll Free Line
0800 200 200
This site is best viewed with Internet Explorer 7.0 (or newer) at 1024x768 screen resolution.Click here to download Internet Explorer 7

If you experience any challenges regarding this site, please contact the Webmaster.