BDS HD
Login | Forgot password?

QUICK SEARCH

Free State

Water Quality Compliance
Free State View : APRIL 2012 as on 19 June 2013
Please wait while map is loading....
Excellent Water Quality, safe to drink. Generally safe to drink but with some microbiological failures. Generally safe to drink but with some chemical parameter failures. Generally safe to drink but with inadequate monitoring. Generally safe to drink but with some microbiological failures and inadequate monitoring. Generally safe to drink but with some chemical parameter failures and inadequate monitoring. Water did not comply according to expected standard targets. Water did not comply according to expected standard targets and inadequate monitoring. Compliance levels too low; there were extended periods when the water did not comply with standard / or no monitoring to confirm actual quality of tap water.
Provincial Compliance Summaries
Province Microbiological Chemical Physical & Organoleptic Operational
SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance
Apr 12 Annual Apr 12 Annual Apr 12 Annual Apr 12 Annual
Dihlabeng Local Municipality >99.9% 99.7% 66.7% >99.9% >99.9% 28.6% >99.9% >99.9% 20.8% 97.6% 98.4% 20.8%
Kopanong Local Municipality 93.8% 95.1% 0.0% 0.0% 0.0% 0.0% >99.9% 94.2% 0.0% 96.7% 97.8% 0.0%
Letsemeng Local Municipality >99.9% 97.2% 21.1% >99.9% >99.9% 2.3% >99.9% 99.2% 4.2% 97.3% 96.7% 5.3%
Mafube Local Municipality >99.9% 98.8% 0.0% >99.9% >99.9% >99.9% >99.9% >99.9% >99.9% 90.2% 89.5% 0.0%
Maluti a Phofung Local Municipality >99.9% 97.8% 96.1% >99.9% >99.9% 83.9% >99.9% >99.9% 30.8% 96.4% 91.0% 94.9%
Mangaung Local Municipality >99.9% 99.2% 3.5% >99.9% 99.7% >99.9% >99.9% 99.8% >99.9% 88.9% 83.7% 4.3%
Mantsopa Local Municipality 61.2% 82.7% 82.8% >99.9% >99.9% 18.5% 81.7% 83.3% 53.7% 63.3% 79.4% 26.9%
Masilonyana Local Municipality 0.0% >99.9% 0.0% 0.0% >99.9% 0.0% 0.0% >99.9% 0.0% 0.0% >99.9% 0.0%
Matjhabeng Local Municipality >99.9% 99.2% >99.9% >99.9% >99.9% >99.9% >99.9% 99.7% >99.9% 99.1% 96.8% >99.9%
Metsimaholo Local Municipality >99.9% 99.6% 62.5% >99.9% >99.9% 9.4% 96.9% 98.3% 95.8% 88.0% 79.5% 54.2%
Mohokare Local Municipality >99.9% 95.6% 76.7% >99.9% >99.9% 80.0% >99.9% 99.5% 80.0% 80.6% 75.0% 53.3%
Moqhaka Local Municipality 96.6% 79.2% >99.9% >99.9% >99.9% 92.5% >99.9% >99.9% 88.4% 89.5% 88.9% 66.7%
Nala Local Municipality >99.9% 99.2% 0.0% 0.0% 0.0% 0.0% >99.9% >99.9% 0.0% >99.9% 99.7% 0.0%
Naledi Local Municipality 0.0% 98.6% 0.0% 0.0% 0.0% 0.0% 0.0% >99.9% 0.0% 0.0% 96.7% 0.0%
Ngwathe Local Municipality 0.0% 0.0% 0.0% >99.9% >99.9% 4.1% >99.9% 96.8% 7.3% 80.6% 84.1% 7.6%
Nketoana Local Municipality 0.0% >99.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% >99.9% 0.0%
Phumelela Local Municipality 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Setsoto Local Municipality 0.0% >99.9% 13.2% 0.0% >99.9% 16.4% 0.0% 99.9% 6.7% 0.0% 96.4% 13.2%
Tokologo Local Municipality 77.8% 70.0% >99.9% 92.6% 92.8% 0.0% >99.9% >99.9% 50.0% 88.9% 87.0% 50.0%
Tswelopele Local Municipality >99.9% 99.1% >99.9% >99.9% 99.4% 91.6% >99.9% 99.0% >99.9% 98.6% 91.7% >99.9%
 
Free State 96.4% 96.4% 32.9% 99.4% 99.8% 24.6% 98.6% 98.9% 35.6% 92.2% 89.7% 34.8%
TREATED & DISTRIBUTED WATER
Color LegendData Definitions
Site Hits : 4,140,186Online :1 Page Hits : 47,105
Programme Support & Queries
Programme Administrator
012 336 6511
Call Centre Toll Free Line
0800 200 200
This site is best viewed with Internet Explorer 7.0 (or newer) at 1024x768 screen resolution.Click here to download Internet Explorer 7

If you experience any challenges regarding this site, please contact the Webmaster.