BDS HD
Login | Forgot password?

QUICK SEARCH

Limpopo

Water Quality Compliance
Limpopo View : JUNE 2012 as on 19 June 2013
Please wait while map is loading....
Excellent Water Quality, safe to drink. Generally safe to drink but with some microbiological failures. Generally safe to drink but with some chemical parameter failures. Generally safe to drink but with inadequate monitoring. Generally safe to drink but with some microbiological failures and inadequate monitoring. Generally safe to drink but with some chemical parameter failures and inadequate monitoring. Water did not comply according to expected standard targets. Water did not comply according to expected standard targets and inadequate monitoring. Compliance levels too low; there were extended periods when the water did not comply with standard / or no monitoring to confirm actual quality of tap water.
Provincial Compliance Summaries
Province Microbiological Chemical Physical & Organoleptic Operational
SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance
Jun 12 Annual Jun 12 Annual Jun 12 Annual Jun 12 Annual
Bela-Bela Local Municipality >99.9% 94.7% >99.9% >99.9% 95.6% 81.6% 86.7% 97.1% 82.8% 75.0% 73.2% 77.3%
Capricorn District municipality >99.9% 97.5% 42.9% >99.9% 98.8% 33.1% 98.4% 97.7% 40.9% 97.7% 88.8% 26.7%
Greater Sekhukhune District Municipality 91.1% 92.0% 50.0% 97.2% 96.6% 30.4% 99.6% 99.1% 38.1% 89.4% 90.3% 44.8%
Lephalale Local Municipality >99.9% 92.9% 35.0% 0.0% 95.2% 0.0% 0.0% 91.2% 0.0% 85.0% 88.4% 3.1%
Modimolle Local Municipality 92.3% 93.0% 0.0% >99.9% 99.1% 9.9% >99.9% >99.9% 14.3% 70.5% 66.7% 16.2%
Mogalakwena Local Municipality >99.9% 95.0% 0.0% 0.0% 0.0% 0.0% >99.9% 99.8% 0.0% >99.9% 96.1% 0.0%
Mookgopong Local Municipality >99.9% 96.7% 0.0% >99.9% 99.8% 0.0% >99.9% >99.9% 0.0% 96.6% 86.3% 0.0%
Mopani District municipality 96.9% 96.3% 23.7% >99.9% 99.9% 6.7% >99.9% 99.3% 11.8% 83.2% 86.6% 35.6%
Polokwane Local Municipality 99.7% 99.2% 83.0% >99.9% 99.4% 79.6% >99.9% >99.9% 49.6% 99.6% 98.9% 81.6%
Thabazimbi Local Municipality 0.0% 80.3% 63.6% 0.0% 91.3% 8.1% 0.0% >99.9% 22.6% 0.0% 89.2% 19.8%
Vhembe District municipality 99.1% 99.6% 87.6% >99.9% >99.9% 84.8% 98.5% 97.8% 60.6% 99.1% 96.0% 48.2%
 
Limpopo 98.1% 97.5% 49.6% 99.6% 98.8% 28.0% 99.1% 99.1% 28.0% 93.5% 93.8% 34.7%
TREATED & DISTRIBUTED WATER
Color LegendData Definitions
Site Hits : 4,138,572Online :2 Page Hits : 47,063
Programme Support & Queries
Programme Administrator
012 336 6511
Call Centre Toll Free Line
0800 200 200
This site is best viewed with Internet Explorer 7.0 (or newer) at 1024x768 screen resolution.Click here to download Internet Explorer 7

If you experience any challenges regarding this site, please contact the Webmaster.