BDS HD
Login | Forgot password?

QUICK SEARCH

Dr. Ruth S Mompati District Municipality

Water Quality Compliance
Dr. Ruth S Mompati District Municipality View : APRIL 2012 as on 18 June 2013
Please wait while map is loading....
Excellent Water Quality, safe to drink. Generally safe to drink but with some microbiological failures. Generally safe to drink but with some chemical parameter failures. Generally safe to drink but with inadequate monitoring. Generally safe to drink but with some microbiological failures and inadequate monitoring. Generally safe to drink but with some chemical parameter failures and inadequate monitoring. Water did not comply according to expected standard targets. Water did not comply according to expected standard targets and inadequate monitoring. Compliance levels too low; there were extended periods when the water did not comply with standard / or no monitoring to confirm actual quality of tap water.
Municipality Supply System - Compliance Summaries
Supply System Microbiological Chemical Physical & Organoleptic Operational
SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance
Apr 12 Annual Apr 12 Annual Apr 12 Annual Apr 12 Annual
Bogosing (Greater Taung LM - Managed by Sedibeng Water) >99.9% >99.9% 69.2% >99.9% 87.5% 90.9% >99.9% 81.4% 83.0% 89.7% 85.6% 82.2%
Buxton (Greater Taung LM Borehole_ Sedibeng Water) >99.9% 97.0% 10.0% 0.0% >99.9% 50.0% >99.9% 94.6% 38.5% >99.9% 97.0% 13.3%
Dikhuting (Greater Taung LM Boreholes_Sedibeng Water) 60.0% 68.8% 71.4% 0.0% 87.5% 20.6% >99.9% 97.0% 55.0% 50.0% 71.4% 66.7%
Diretsaneng (Greater Taung LM Borehole_ Sedibeng Water) >99.9% >99.9% 50.0% 0.0% 0.0% 0.0% >99.9% >99.9% 33.3% 60.0% 87.0% 62.5%
Draaihoek (Greater Taung LM Borehole_ Sedibeng Water) >99.9% >99.9% 28.6% 0.0% >99.9% 47.2% >99.9% >99.9% 54.5% >99.9% 97.5% 40.0%
Gamokake (Greater Taung LM Boreholes_Sedibeng Water) >99.9% 93.3% 50.0% 0.0% >99.9% 0.0% >99.9% >99.9% 18.2% >99.9% 87.5% 42.9%
Granspan (Greater Taung LM Boreholes_Sedibeng Water) >99.9% 85.7% 25.0% 0.0% >99.9% >99.9% >99.9% >99.9% 81.8% >99.9% 91.4% 42.9%
Highlandspan (Greater Taung LM Boreholes_Sedibeng Water) >99.9% >99.9% 66.7% 0.0% >99.9% >99.9% >99.9% >99.9% >99.9% 33.3% 92.6% 80.0%
KAGISANO-MOLOPO LM, KAGISANO (Boreholes - Botshelo Water) 0.0% 93.3% 0.0% 0.0% >99.9% 0.0% 0.0% 90.9% 0.0% 0.0% 93.5% 0.0%
KAGISANO-MOLOPO LM, MOLOPO (Boreholes - Botshelo Water) 75.0% 97.1% 12.2% 0.0% >99.9% 0.0% 0.0% 88.6% 0.0% 12.5% 64.0% 12.2%
Karelstad (Greater Taung LM Borehole_ Sedibeng Water) >99.9% >99.9% 75.0% 0.0% >99.9% >99.9% >99.9% 97.1% >99.9% 33.3% 88.3% 81.8%
Kgomotso (Greater Taung LM - Managed by Sedibeng) 94.3% 97.9% 61.5% >99.9% >99.9% 89.7% >99.9% 99.9% 83.1% 84.5% 88.2% 77.6%
Khaukwe (Greater Taung LM Borehole_ Sedibeng Water) >99.9% >99.9% 33.3% 0.0% 94.4% >99.9% >99.9% 95.2% 85.7% >99.9% 96.8% 44.4%
Khudutlou (Greater Taung LM Boreholes_Sedibeng Water) >99.9% 83.3% 50.0% 0.0% >99.9% 47.1% >99.9% >99.9% 81.8% >99.9% 88.1% 57.1%
Kokomeng (Greater Taung LM Boreholes_Sedibeng Water) >99.9% >99.9% 57.1% 0.0% >99.9% 44.1% >99.9% >99.9% 80.0% >99.9% 98.4% 58.3%
Kolong (Greater Taung LM Boreholes_Sedibeng Water) >99.9% 94.3% 50.0% 0.0% >99.9% 73.5% >99.9% >99.9% 90.0% >99.9% 98.2% 63.6%
LEKWA TEEMANE LM- CHRISTIANA (LEKWA TEEMANE LM) >99.9% >99.9% 5.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% >99.9% 94.7% 5.9%
LEKWA-TEEMANE LM - BLOEMHOF (RESEVOIRS - LEKWA TEEMANE LM) 40.0% 91.2% 22.7% 0.0% >99.9% 0.0% 0.0% 90.9% 0.0% 40.0% 86.8% 22.7%
Leshobo (Greater Taung LM Borehole_ Sedibeng Water) >99.9% 78.2% 57.1% 0.0% >99.9% >99.9% >99.9% >99.9% >99.9% >99.9% 86.4% 70.0%
Lokgabeng (Greater Taung LM Borehole_ Sedibeng Water) >99.9% 70.7% 62.5% 0.0% >99.9% >99.9% 66.7% 88.4% >99.9% 75.0% 78.8% 72.7%
Longaneng (Greater Taung LM Boreholes_Sedibeng Water) >99.9% 93.2% 57.1% 0.0% >99.9% 51.0% >99.9% >99.9% 80.0% >99.9% 95.8% 50.0%
Loselong (Greater Taung LM Borehole_ Sedibeng Water) 75.0% 85.7% 44.4% 0.0% >99.9% 50.0% >99.9% 97.9% 50.0% 50.0% 83.3% 46.2%
Lothwanyeng (Greater Taung LM Boreholes_Sedibeng Water) >99.9% 88.0% 50.0% 0.0% >99.9% >99.9% >99.9% >99.9% 81.8% 33.3% 82.1% 57.1%
Lotlhapong (Greater Taung LM Borehole_ Sedibeng Water) >99.9% 90.0% 37.5% 0.0% >99.9% >99.9% >99.9% 98.5% >99.9% 83.3% 93.9% 54.5%
Madibaneng (Greater Taung LM Boreholes_Sedibeng Water) 0.0% 81.3% >99.9% 0.0% >99.9% 70.6% >99.9% >99.9% 88.9% 40.0% 78.6% 80.0%
Madipelesa (Greater Taung LM Boreholes_ Sedibeng Water) 75.0% 86.4% 72.7% 0.0% >99.9% >99.9% >99.9% >99.9% >99.9% 76.9% 88.5% 81.3%
Majeakgoro (Greater Taung LM - Managed by Sedibeng Water) >99.9% 98.6% 43.5% >99.9% >99.9% 66.7% >99.9% 99.3% 66.7% 69.4% 72.7% 59.2%
Makwating (Greater Taung LM Boreholes_Sedibeng Water) >99.9% 86.2% 50.0% 0.0% >99.9% >99.9% >99.9% >99.9% >99.9% >99.9% 86.4% 71.4%
Mamasokwane (Greater Taung LM Boreholes_Sedibeng Water) >99.9% 91.7% 66.7% 0.0% >99.9% >99.9% >99.9% >99.9% >99.9% 71.4% 87.1% 81.8%
MAMUSA LM (Boreholes, Reseivoirs - Mamusa lm) 0.0% 89.7% 0.0% 0.0% 97.2% 0.0% 0.0% 90.9% 0.0% 0.0% 83.8% 0.0%
Manokwane (Greater Taung LM Boreholes_Sedibeng Water) >99.9% 72.1% 57.1% 0.0% >99.9% 82.4% >99.9% 95.9% 93.8% 77.8% 80.3% 60.0%
Manthe (Greater Taung LM Boreholes_Sedibeng Water) 85.7% 81.3% 58.3% 0.0% >99.9% 0.0% >99.9% >99.9% 33.3% 72.7% 84.5% 57.9%
Matlapaneng (Greater Taung LM Borehole_ Sedibeng Water) >99.9% 90.6% 38.5% 0.0% >99.9% 66.7% 90.0% 97.5% 72.2% >99.9% 99.2% 52.6%
Matsheng (Greater Taung LM Boreholes_Sedibeng Water) >99.9% 95.5% 37.5% 0.0% >99.9% 23.5% >99.9% >99.9% 45.0% >99.9% 97.1% 38.5%
Mocweding (Greater Taung LM Borehole_ Sedibeng Water) >99.9% >99.9% 28.6% 0.0% >99.9% 0.0% >99.9% >99.9% >99.9% 87.5% 98.9% 44.4%
Modimong (Greater Taung LM Boreholes_Sedibeng Water) >99.9% 89.6% 44.4% 0.0% >99.9% 70.6% >99.9% >99.9% 81.8% 87.5% 90.7% 53.3%
Mokasa 1 (Greater Taung LM Borehole_ Sedibeng Water) >99.9% 68.8% 44.4% 0.0% >99.9% 5.6% >99.9% >99.9% 50.0% >99.9% 82.0% 61.5%
Mokasa 2 (Greater Taung LM Borehole_ Sedibeng Water) 66.7% 85.5% 66.7% 0.0% >99.9% >99.9% >99.9% >99.9% >99.9% 50.0% 83.2% 76.9%
Mokgareng (Greater Taung LM Borehole_ Sedibeng Water) >99.9% 80.0% 28.6% 0.0% >99.9% 0.0% >99.9% 96.4% >99.9% 80.0% 91.2% 37.5%
Molelema (Greater Taung LM Boreholes_Sedibeng Water) >99.9% 94.4% 33.3% 0.0% >99.9% 35.3% >99.9% >99.9% 55.3% >99.9% 96.7% 33.3%
Morokweng (Greater Taung LM Boreholes_Sedibeng Water) >99.9% >99.9% 50.0% 0.0% >99.9% 44.1% >99.9% 95.7% 80.0% 87.5% 98.6% 53.8%
Mothanthanyaneng (Greater Taung LM Boreholes_Sedibeng Water) >99.9% 95.3% 22.2% 0.0% >99.9% 0.0% >99.9% >99.9% 18.2% >99.9% 97.2% 26.7%
NALEDI LM (Boreholes/ Reservoirs - Naledi LM) 87.5% 64.9% 11.9% 0.0% >99.9% 0.0% 0.0% 90.9% 0.0% 50.0% 33.8% 11.9%
Ntshwanahatshe (Greater Taung LM Boreholes_ Sedibeng Water) >99.9% >99.9% 38.5% 0.0% >99.9% >99.9% >99.9% >99.9% >99.9% >99.9% 97.5% 52.9%
Picong (Greater Taung LM Boreholes_Sedibeng Water) >99.9% 97.1% 16.7% 0.0% 0.0% 0.0% >99.9% >99.9% 15.4% >99.9% 86.3% 20.0%
Pudimoe (Greater Taung LM - Managed by Sedibeng Water) 96.6% 97.8% 41.6% >99.9% 99.7% 50.0% 99.1% 99.7% 48.5% 60.7% 72.0% 47.4%
Qho (Greater Taung LM Borehole_ Sedibeng Water) 80.0% 84.6% 62.5% 0.0% >99.9% 75.0% >99.9% 97.7% 87.5% 66.7% 80.2% 75.0%
Rietfontein (Greater Taung LM Boreholes_ Sedibeng Water) 60.0% 79.1% 71.4% 0.0% >99.9% 25.0% >99.9% >99.9% 50.0% 77.8% 85.9% 80.0%
Sedibeng (Greater Taung LM Borehole_ Sedibeng Water) >99.9% 92.9% 40.0% 0.0% >99.9% >99.9% 75.0% 78.8% >99.9% >99.9% 96.0% 57.1%
Setlhabeng (Greater Taung LM Boreholes_Sedibeng Water) >99.9% 92.6% 80.0% 0.0% >99.9% 52.9% >99.9% >99.9% 90.9% 33.3% 85.4% 87.5%
Shaleng (Greater Taung LM Boreholes_ Sedibeng Water) 0.0% >99.9% 0.0% 0.0% >99.9% 0.0% 0.0% >99.9% 0.0% 0.0% >99.9% 0.0%
Takaneng (Greater Taung LM Borehole_ Sedibeng Water) >99.9% 93.1% 60.0% 0.0% >99.9% >99.9% >99.9% 96.4% >99.9% 60.0% 87.3% 71.4%
Takapori (Greater Taung LM Borehole_ Sedibeng Water) >99.9% >99.9% 40.0% 0.0% 0.0% 0.0% >99.9% >99.9% 50.0% >99.9% 94.1% 42.9%
Tamasikwa (Greater Taung LM Borehole_ Sedibeng Water) 50.0% 72.7% 40.0% 0.0% >99.9% >99.9% >99.9% 98.3% 83.3% 66.7% 75.0% 42.9%
Tlapeng 1 (Greater Taung LM Boreholes_Sedibeng Water) 50.0% 87.0% 40.0% 0.0% >99.9% 64.7% >99.9% 97.0% 72.7% 33.3% 86.5% 37.5%
Tlapeng 2 (Greater Taung LM Boreholes_Sedibeng Water) 85.7% 95.2% 46.7% 0.0% >99.9% 10.3% >99.9% >99.9% 32.5% 54.5% 86.3% 44.0%
Vaaltuin (Greater Taung LM Boreholes_ Sedibeng Water) >99.9% 89.1% 40.0% 0.0% >99.9% 5.6% >99.9% 96.3% 30.8% >99.9% 92.6% 53.3%
 
Dr. Ruth S Mompati District Municipality 91.6% 92.4% 37.1% >99.9% 98.1% 57.6% 99.0% 97.0% 66.7% 74.4% 82.2% 48.5%
TREATED & DISTRIBUTED WATER
Color LegendData Definitions
Site Hits : 4,135,543Online :1 Page Hits : 328,600
Programme Support & Queries
Programme Administrator
012 336 6511
Call Centre Toll Free Line
0800 200 200
This site is best viewed with Internet Explorer 7.0 (or newer) at 1024x768 screen resolution.Click here to download Internet Explorer 7

If you experience any challenges regarding this site, please contact the Webmaster.