| KPI Details : KPI 8: Institutional effectiveness | |||||
|---|---|---|---|---|---|
| Institutional effectiveness - Components | Achieved KPI Score | Required score | Compliance | Performance assessment | Trend of KPI Score |
| Institutional effectiveness assessment | No data | ||||
| Water services staff effectiveness | No data | ||||
| Grant funding spending effectiveness | No data | ||||
| WSA annual report | No data | ||||
| % filled posts on organogram | No data | ||||
| KPI 8: Institutional effectiveness [Overall KPI compliance score] | 3.353 | 3.5 |
|
Concern | |
| Legend: Compliance Assessment | |
| Not complying based on data provided | |
| Complying based on data provided | |
| Not complying because no data was provided | |
| Legend: Trend of KPI Score | |
![]() | Upwards trend compared to historic data |
![]() | Even trend (no change) compared to historic data |
![]() | Downwards trend compared to historic data |