DWA Internet | DWA Intranet | WS Systems Menu | Contact Us
Water Services National Information System - (WS NIS)
    SEARCH
You are here: Home | Demography | WSA Service Levels Summary » View Printer Friendly VersionExport to MS-ExcelExport to MS-WordOrientate yourself using a mapLogin here
» WS NIS Home
»
Select Perspective
 
 
»
Profiles
 
»
Municipal Search
 
 

This allows you to do a search for a specific Municipality Advanced search... 

This allows you to do a search for a specific record or filter the list of displayed records using regions or alphabeticallyFind/Filter Menu...

»
Reports
 
 

This allows you to do a search for a specific recordReport list...

»
Acts, Policies & Strategies
Access the Strategic Assessment for Water Services (SAWS) Website SAWS
Access the WS Policy Database Website WS Policy Database
This allows you to do a search for a specific recordCategorised list...
» Login
» Contact Us
» Organogram
» Feedback
 
bullet WS NIS Administrator only (login)
Version: 4.0
Site visitors: 133589 Visitors133589 Visitors133589 Visitors133589 Visitors133589 Visitors133589 Visitors

National Profile » WSA Service Levels Summary
Displaying Page 1 of 4 Displaying Records : 1 to 50 Total Records Found : 177
Goto pages : Back --::-- Next     1  2  3  4 
WSA Service Levels Summary
Province WSA Code WSA Name Settlements Total Population Total Households Total Below RDP Water No Formal Water Infrastructure Total Below RDP Sanitation Bucket latrine Population Total Below RDP Water Households No Formal Water Infrastructure Households Total Below RDP Sanitation Households Bucket latrine Households WatAlloc SanAlloc BucketAlloc
Eastern Cape DC10 Cacadu District municipality 8 6,209 1,987 350 64 2,417 0 112 21 774 0
Eastern Cape DC12 Amatole District municipality 2,073 900,282 221,602 109,000 84,182 370,155 710 25,794 19,665 89,443 154
Eastern Cape DC13 Chris Hani District municipality 1,235 761,464 185,031 64,580 41,873 215,754 749 14,712 9,501 51,062 209
Eastern Cape DC14 Ukhahlamba District municipality 392 325,645 84,728 56,470 33,903 122,681 0 14,567 8,712 31,676 0
Eastern Cape DC15 O.R.Tambo District municipality 2,779 1,576,165 334,138 293,072 227,666 287,448 0 63,034 48,702 61,333 0
Eastern Cape DC44 Alfred Nzo District municipality 658 367,884 90,620 62,335 37,590 57,596 0 15,067 9,090 14,025 0
Eastern Cape EC101 Camdeboo Local Municipality 12 45,912 11,219 0 0 8,124 0 0 0 1,984 0
Eastern Cape EC102 Blue Crane Route Local Municipality 19 36,325 10,316 199 80 15,032 0 58 22 4,268 0
Eastern Cape EC103 Ikwezi Local Municipality 4 10,763 2,988 0 0 6,630 0 0 0 1,839 0
Eastern Cape EC104 Makana Local Municipality 14 76,841 19,281 0 0 26,853 0 0 0 6,737 0
Eastern Cape EC105 Ndlambe Local Municipality 34 58,571 17,251 0 0 11,063 0 0 0 3,259 0
Eastern Cape EC106 Sunday's River Valley Local Municipality 13 41,664 10,543 2,881 1,684 12,837 0 730 427 3,247 0
Eastern Cape EC107 Baviaans Local Municipality 9 15,550 4,136 0 0 5,861 0 0 0 1,560 0
Eastern Cape EC108 Kouga Local Municipality 36 36,718 10,416 0 0 1,735 0 0 0 495 0
Eastern Cape EC109 Kou-Kamma Local Municipality 31 73,587 21,064 0 0 14,647 0 0 0 4,159 0
Eastern Cape EC125 Buffalo City Local Municipality 397 694,362 198,368 0 0 56,057 0 0 0 16,009 0
Eastern Cape NMA Nelson Mandela Metropolitan Municipality 47 1,056,350 287,595 41,461 1,421 168,511 0 11,287 389 45,877 0
Eastern Cape Total 7,761 6,084,292 1,511,283 630,348 428,463 1,383,401 1,459 145,361 96,529 337,747 363
Free State DC19 Thabo Mofutsanyane District municipality 1 121 35 0 0 0 0 0 0 0 0
Free State FS161 Letsemeng Local Municipality 13 46,591 13,667 0 0 14,919 0 0 0 4,378 0
Free State FS162 Kopanong Local Municipality 22 59,777 19,641 0 0 11,593 0 0 0 3,811 0
Free State FS163 Mohokare Local Municipality 7 36,787 10,000 0 0 11,772 4,427 0 0 3,201 1,204
Free State FS171 Naledi Local Municipality 7 30,023 8,704 0 0 8,019 0 0 0 2,324 0
Free State FS172 Mangaung Local Municipality 50 695,083 209,141 0 0 151,190 0 0 0 45,493 0
Free State FS173 Mantsopa Local Municipality 13 56,365 14,725 0 0 33,147 4,804 0 0 8,659 1,255
Free State FS181 Masilonyana Local Municipality 11 68,038 18,932 0 0 45,573 339 0 0 12,682 95
Free State FS182 Tokologo Local Municipality 8 33,621 9,630 0 0 23,346 4,704 0 0 6,687 1,347
Free State FS183 Tswelopele Local Municipality 5 53,892 13,092 0 0 11,930 0 0 0 2,897 0
Free State FS184 Matjhabeng Local Municipality 17 407,800 126,175 0 0 81,533 2,584 0 0 25,228 798
Free State FS185 Nala Local Municipality 4 108,092 29,847 0 0 83,985 0 0 0 23,191 0
Free State FS191 Setsoto Local Municipality 9 134,668 37,579 0 0 83,470 0 0 0 23,291 0
Free State FS192 Dihlabeng Local Municipality 12 142,846 38,424 0 0 41,469 0 0 0 11,155 0
Free State FS193 Nketoana Local Municipality 9 62,178 15,708 0 0 50,991 8,890 0 0 12,880 2,246
Free State FS194 Maluti a Phofung Local Municipality 48 372,267 97,915 0 0 111,628 0 0 0 29,359 0
Free State FS195 Phumelela Local Municipality 6 55,655 13,701 0 0 39,542 0 0 0 9,734 0
Free State FS201 Moqhaka Local Municipality 7 176,473 45,806 0 0 11,481 0 0 0 2,981 0
Free State FS203 Ngwathe Local Municipality 13 120,546 34,205 0 0 45,208 0 0 0 12,827 0
Free State FS204 Metsimaholo Local Municipality 7 124,806 36,462 0 0 11,385 0 0 0 3,325 0
Free State FS205 Mafube Local Municipality 8 62,740 16,754 0 0 6,175 0 0 0 1,649 0
Free State Total 277 2,848,369 810,143 0 0 878,356 25,748 0 0 245,752 6,945
Gauteng DC48 West Rand District Municipality 3 7,753 7,042 0 0 0 0 0 0 0 0
Gauteng EKU Ekurhuleni Metropolitan Municipality 73 3,325,010 1,048,483 43,218 1,129 310,901 0 13,629 352 98,041 0
Gauteng GT02b1 Nokeng tsa Taemane Local Municipality 10 71,229 20,244 2,061 411 15,460 0 586 116 4,391 0
Gauteng GT02b2 Kungwini Local Municipality 13 167,641 48,236 8,036 2,263 54,075 0 2,304 645 15,145 0
Gauteng GT421 Emfuleni Local Municipality 48 850,368 253,600 3,420 423 56,182 0 1,023 126 16,756 0
Gauteng GT422 Midvaal Local Municipality 37 83,701 26,726 0 0 1,294 0 0 0 413 0
Gauteng GT423 Lesedi Local Municipality 7 92,535 25,026 4,629 521 20,331 0 1,252 140 5,499 0
Gauteng GT481 Mogale City Local Municipality 13 391,008 118,347 1,260 199 60,182 0 380 60 18,215 0
Gauteng GT482 Randfontein Local Municipality 16 171,442 50,487 2,388 110 20,321 0 704 33 5,981 0
Gauteng GT483 Westonaria Local Municipality 18 131,805 37,929 551 79 41,930 0 159 23 12,067 0


Displaying Page 1 of 4
Displaying Records : 1 to 50 Total Records Found : 177
Goto pages : Back --::-- Next     1   2   3   4 




Click here to go back.

Processing took 0.11 seconds.

 
[top]
This site is best viewed using 1024 x 768 resolution with Internet Explorer 4.5, Netscape Communicator 4.5, Mozilla 1.x or higher