DWA Internet | DWA Intranet | WS Systems Menu | Contact Us
Water Services National Information System - (WS NIS)
    SEARCH
You are here: Home | Projects | MIG Project Summary » View Printer Friendly VersionExport to MS-ExcelExport to MS-WordOrientate yourself using a mapLogin here
» WS NIS Home
»
Select Perspective
 
 
»
Profiles
 
»
Municipal Search
 
 

This allows you to do a search for a specific Municipality Advanced search... 

This allows you to do a search for a specific record or filter the list of displayed records using regions or alphabeticallyFind/Filter Menu...

»
Reports
 
 

This allows you to do a search for a specific recordReport list...

»
Acts, Policies & Strategies
Access the Strategic Assessment for Water Services (SAWS) Website SAWS
Access the WS Policy Database Website WS Policy Database
This allows you to do a search for a specific recordCategorised list...
» Login
» Contact Us
» Organogram
» Feedback
 
bullet WS NIS Administrator only (login)
Version: 4.0
Site visitors: 133675 Visitors133675 Visitors133675 Visitors133675 Visitors133675 Visitors133675 Visitors

National Profile » MIG Project Summary
MIG Project Summary
Province Project Category Projects Total Actual Expenditure in the 06-07 Financial Year Total Projected expenditure for the 07-08 Financial Year Total Actual Expenditure in the 07-08 Financial Year Total Projected expenditure for the 08-09 Financial Year Number of Households to benefit
Eastern Cape Sanitation 302 R 16,423,515.24 R 30,179,945.97 R 75,214,713.88 R 0.00 1,000,306
Eastern Cape Water 467 R 21,836,056.52 R 43,062,340.74 R 117,961,224.16 R 0.00 2,267,779
Free State Sanitation 275 R 269,042,156.64 R 0.00 R 103,569,109.44 905,038
Free State Water 135 R 67,465,743.85 R 0.00 R 11,476,867.19 856,958
KwaZulu-Natal Sanitation 148 R 201,959,651.45 R 140,290,020.88 R 33,932,964.24 R 0.00 860,845
KwaZulu-Natal Water 214 R 455,999,967.50 R 431,106,379.43 R 79,049,670.68 R 0.00 1,948,659
Limpopo Sanitation 74 R 55,260,440.56 R 21,955,098.65 R 6,506,476.01 R 0.00 286,220
Limpopo Water 496 R 394,087,866.31 R 317,274,191.43 R 99,803,460.44 R 0.00 8,225,571
Mpumalanga SANITATION 95 R 72,285,944.41 R 0.00 R 7,273,407.02 R 0.00 302,037
Mpumalanga WATER 210 R 166,193,283.63 R 0.00 R 15,180,920.89 R 0.00 989,831
North West WATER 1 R 0.00 R 0.00 R 0.00 4,500
Northern Cape Sanitation 73 R 58,638,523.85 R 50,426,582.69 R 9,795,418.30 R 28,583,780.66 140,200
Northern Cape Water 98 R 34,258,858.56 R 25,216,496.30 R 9,267,997.07 R 30,208,463.11 196,625
Western Cape Sanitation 143 R 161,718,780.55 R 281,203,203.13 R 28,136,123.84 R 2,989,120.81 1,017,217
Western Cape Water 118 R 35,016,714.50 R 83,181,763.38 R 13,916,858.16 R 89,543,652.95 332,119
National Total Sanitation 1,110 R 835,329,012.70 R 524,054,851.32 R 264,428,212.73 R 31,572,901.47 4,511,863
National Total Water 1,739 R 1,174,858,490.87 R 899,841,171.28 R 346,656,998.59 R 119,752,116.06 14,822,042
Grand Total 2,849 R 2,010,187,503.57 R 1,423,896,022.60 R 611,085,211.32 R 151,325,017.53 19,333,905


Project  Category:  An indication of the type of project which can only be Water, Sanitation or Both.

Projects:  The total number of projects per Project category.

06/07 Actual Expenditure:  The actual expenditure per Project category for  the previous financial year.

07/08 Actual/Projected Expenditure:  The actual expenditure Year To Date and projected expenditure for the current financial year per Project category.

08/09 Projected Expenditure:  The projected expenditure for the following financial year [08/09].

Number of Households to benefit:  Total number of Households to benefit from the MIG Projects.





Click here to go back.

Processing took 0.44 seconds.

 
[top]
This site is best viewed using 1024 x 768 resolution with Internet Explorer 4.5, Netscape Communicator 4.5, Mozilla 1.x or higher