DWA Home Page

Drainage Region Summary

Please note that these summaries are not representative of all dams within any of the Drainage Regions. The summaries only reflect the storages for those dams listed in the State of Reservoirs Report.

Drainage Region

Nett FSC million m^3

This Week (%)

Last Week (%)

Last Year (%)

A 1298 98 97 69
B 1819 92 92 73
C 8052 100 100 64
D 10627 101 101 76
E 128 61 65 81
F No data available No data available No data available No data available
G 450 74 77 89
H 1038 62 64 80
J 195 25 26 84
K 192 47 48 73
L 134 50 52 95
M 12 83 83 100
N 225 48 46 47
P 5 51 51 24
Q 158 73 72 75
R 228 82 84 91
S 624 86 86 85
T 252 99 98 100
U 819 101 102 91
V 1236 95 96 84
W 3518 92 89 78
X 1067 101 101 75

Total

32077

95

95

74